100 assets·Live from CoinGecko
| # | Coin | Price | 24h % | Action |
|---|---|---|---|---|
| 1 | Bitcoin BTC | $77,559 | +1.45% | Trade |
| 2 | Ethereum ETH | $2331.73 | +2.39% | Trade |
| 3 | Tether USDT | $0.9998 | -0.01% | Trade |
| 4 | XRP XRP | $1.39 | +0.54% | Trade |
| 5 | BNB BNB | $627.26 | +0.82% | Trade |
| 6 | USDC USDC | $0.9998 | -0.00% | Trade |
| 7 | Solana SOL | $85.01 | +1.55% | Trade |
| 8 | TRON TRX | $0.3233 | -0.11% | Trade |
| 9 | Figure Heloc FIGR_HELOC | $1.03 | +0.29% | Trade |
| 10 | Dogecoin DOGE | $0.1100 | +11.04% | Trade |
| 11 | WhiteBIT Coin WBT | $54.88 | +1.50% | Trade |
| 12 | USDS USDS | $0.9998 | +0.00% | Trade |
| 13 | Hyperliquid HYPE | $40.61 | +1.78% | Trade |
| 14 | LEO Token LEO | $10.37 | +0.04% | Trade |
| 15 | Cardano ADA | $0.2521 | +2.47% | Trade |
| 16 | Bitcoin Cash BCH | $453.91 | +1.46% | Trade |
| 17 | Monero XMR | $384.33 | +1.64% | Trade |
| 18 | Chainlink LINK | $9.37 | +1.55% | Trade |
| 19 | Canton CC | $0.1497 | +0.59% | Trade |
| 20 | Zcash ZEC | $333.77 | -0.23% | Trade |
| 21 | Stellar XLM | $0.1637 | +0.48% | Trade |
| 22 | MemeCore M | $3.54 | -8.10% | Trade |
| 23 | USD1 USD1 | $0.9996 | -0.04% | Trade |
| 24 | Dai DAI | $0.9999 | +0.01% | Trade |
| 25 | Litecoin LTC | $56.90 | +3.35% | Trade |
Showing 1–25 of 100